Web Server Statistics for race-cars.com-road-racing

Program started at Sat-02-Oct-2004 00:07.
Analysed requests from Wed-01-Sep-2004 00:00 to Thu-30-Sep-2004 23:59 (30.00 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: Request Report)

(Figures in parentheses refer to the 7 days to 30-Sep-2004 23:59).
Successful requests: 1,564,315 (392,177)
Average successful requests per day: 52,145 (56,025)
Successful requests for pages: 1,089,417 (246,594)
Average successful requests for pages per day: 36,314 (35,227)
Failed requests: 43,137 (6,756)
Redirected requests: 609 (140)
Requests with informational status code: 11 (3)
Distinct files requested: 434,825 (156,325)
Distinct hosts served: 69,677 (19,502)
Corrupt logfile lines: 3
Unwanted logfile entries: 8,207,413
Data transferred: 38.241 Gbytes (11.562 Gbytes)
Average data transferred per day: 1.274 Gbytes (1.651 Gbytes)


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: Request Report)

Each unit (+) represents 8,000 requests for pages or part thereof.

week beg.:   reqs:  pages: 
---------: ------: ------: 
29/Aug/04: 194132: 158381: ++++++++++++++++++++
 5/Sep/04: 341246: 247086: +++++++++++++++++++++++++++++++
12/Sep/04: 354902: 251695: ++++++++++++++++++++++++++++++++
19/Sep/04: 387343: 247169: +++++++++++++++++++++++++++++++
26/Sep/04: 286692: 185086: ++++++++++++++++++++++++
Busiest week: week beginning 12/Sep/04 (251,695 requests for pages).

Daily Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: Request Report)

Each unit (+) represents 1,500 requests for pages or part thereof.

     date:  reqs: pages: 
---------: -----: -----: 
 1/Sep/04: 42329: 37396: +++++++++++++++++++++++++
 2/Sep/04: 54486: 41685: ++++++++++++++++++++++++++++
 3/Sep/04: 48090: 41681: ++++++++++++++++++++++++++++
 4/Sep/04: 49227: 37619: ++++++++++++++++++++++++++

 5/Sep/04: 52785: 36048: +++++++++++++++++++++++++
 6/Sep/04: 43343: 34458: +++++++++++++++++++++++
 7/Sep/04: 49099: 38397: ++++++++++++++++++++++++++
 8/Sep/04: 60889: 42504: +++++++++++++++++++++++++++++
 9/Sep/04: 42912: 36069: +++++++++++++++++++++++++
10/Sep/04: 52556: 34302: +++++++++++++++++++++++
11/Sep/04: 39662: 25308: +++++++++++++++++

12/Sep/04: 41373: 27371: +++++++++++++++++++
13/Sep/04: 53713: 38049: ++++++++++++++++++++++++++
14/Sep/04: 48155: 37031: +++++++++++++++++++++++++
15/Sep/04: 58908: 45442: +++++++++++++++++++++++++++++++
16/Sep/04: 43205: 34324: +++++++++++++++++++++++
17/Sep/04: 66839: 40838: ++++++++++++++++++++++++++++
18/Sep/04: 42709: 28640: ++++++++++++++++++++

19/Sep/04: 50763: 31201: +++++++++++++++++++++
20/Sep/04: 59694: 43100: +++++++++++++++++++++++++++++
21/Sep/04: 59885: 38393: ++++++++++++++++++++++++++
22/Sep/04: 57685: 40293: +++++++++++++++++++++++++++
23/Sep/04: 53831: 32674: ++++++++++++++++++++++
24/Sep/04: 55021: 34450: +++++++++++++++++++++++
25/Sep/04: 50464: 27058: +++++++++++++++++++

26/Sep/04: 47935: 26530: ++++++++++++++++++
27/Sep/04: 48767: 38335: ++++++++++++++++++++++++++
28/Sep/04: 64975: 39972: +++++++++++++++++++++++++++
29/Sep/04: 62699: 39636: +++++++++++++++++++++++++++
30/Sep/04: 62316: 40613: ++++++++++++++++++++++++++++
Busiest day: 15/Sep/04 (45,442 requests for pages).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: Request Report)

Each unit (+) represents 5,000 requests for pages or part thereof.

day:   reqs:  pages: 
---: ------: ------: 
Sun: 192856: 121150: +++++++++++++++++++++++++
Mon: 205517: 153942: +++++++++++++++++++++++++++++++
Tue: 222114: 153793: +++++++++++++++++++++++++++++++
Wed: 282510: 205271: ++++++++++++++++++++++++++++++++++++++++++
Thu: 256750: 185365: ++++++++++++++++++++++++++++++++++++++
Fri: 222506: 151271: +++++++++++++++++++++++++++++++
Sat: 182062: 118625: ++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: Request Report)

Each unit (+) represents 1,500 requests for pages or part thereof.

hr:  reqs: pages: 
--: -----: -----: 
 0: 54831: 36671: +++++++++++++++++++++++++
 1: 50320: 31046: +++++++++++++++++++++
 2: 45752: 27500: +++++++++++++++++++
 3: 42700: 25137: +++++++++++++++++
 4: 43196: 24519: +++++++++++++++++
 5: 48200: 27435: +++++++++++++++++++
 6: 50191: 31055: +++++++++++++++++++++
 7: 52159: 33690: +++++++++++++++++++++++
 8: 59203: 40423: +++++++++++++++++++++++++++
 9: 66381: 47279: ++++++++++++++++++++++++++++++++
10: 70365: 51478: +++++++++++++++++++++++++++++++++++
11: 75451: 56973: ++++++++++++++++++++++++++++++++++++++
12: 77977: 57499: +++++++++++++++++++++++++++++++++++++++
13: 78534: 59179: ++++++++++++++++++++++++++++++++++++++++
14: 77748: 57239: +++++++++++++++++++++++++++++++++++++++
15: 87181: 64004: +++++++++++++++++++++++++++++++++++++++++++
16: 80067: 61355: +++++++++++++++++++++++++++++++++++++++++
17: 77524: 55420: +++++++++++++++++++++++++++++++++++++
18: 72306: 52558: ++++++++++++++++++++++++++++++++++++
19: 69772: 48310: +++++++++++++++++++++++++++++++++
20: 71629: 49973: ++++++++++++++++++++++++++++++++++
21: 75546: 55250: +++++++++++++++++++++++++++++++++++++
22: 72806: 51419: +++++++++++++++++++++++++++++++++++
23: 64476: 44005: ++++++++++++++++++++++++++++++

Host Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: Request Report)

Listing the top 100 hosts by the number of requests, sorted alphabetically.

  reqs: %bytes: host
------: ------: ----
   593:  0.01%: 4.41.54.251
   584:  0.01%: 12.39.99.193
   805:  0.01%: 12.111.48.245
   617:  0.01%: 12.181.79.156
   700:  0.03%: 12.220.109.123
   633:  0.01%: 24.1.151.79
   646:  0.01%: 24.2.202.45
  1102:       : 24.5.237.71
   979:  0.03%: 24.67.253.203
   916:  0.02%: 24.69.255.202
   863:  0.03%: 24.71.223.143
   834:  0.05%: 24.177.2.53
  1592:  0.03%: 24.235.146.120
   820:  0.01%: 62.119.133.11
  1393:  0.02%: 62.119.133.12
  1947:  0.03%: 62.119.133.13
  1740:  0.03%: 62.119.133.14
   605:  0.01%: 62.178.114.177
   602:  0.02%: 62.252.192.12
   606:  0.02%: 63.196.210.162
   712:  0.02%: 64.1.202.34
   830:  0.01%: 64.12.116.8
   735:  0.02%: 64.12.116.9
  1383:  0.03%: 64.12.116.10
   942:  0.02%: 64.12.116.210
   697:  0.02%: 65.123.68.100
   977:  0.05%: 65.214.36.43
  6635:  0.13%: 65.214.36.181
 11836:  0.21%: 65.214.36.192
   817:  0.02%: 66.147.154.3
  6414:  0.13%: 66.151.181.4
 40640:  2.08%: 66.163.170.160
 39451:  0.64%: 66.163.170.163
   832:  0.02%: 66.185.84.70
   731:  0.02%: 66.185.84.198
   581:  0.03%: 66.215.42.249
  2884:  0.05%: 66.249.65.161
  1771:  0.06%: 67.0.197.18
   580:  0.02%: 67.0.221.134
  1992:       : 67.113.225.66
  1097:       : 67.113.225.68
   798:  0.02%: 67.119.170.42
   687:  0.01%: 67.133.231.50
   935:  0.07%: 67.173.253.118
  2433:  0.07%: 68.7.213.128
   579:  0.02%: 68.41.121.133
   650:  0.02%: 68.59.215.141
   663:  0.01%: 68.148.151.126
   595:  0.01%: 68.198.109.49
   725:  0.01%: 68.229.7.227
   674:  0.04%: 68.231.160.167
   576:  0.01%: 80.58.19.44
  1680:  0.03%: 80.88.128.13
  1008:  0.02%: 80.99.15.120
   969:  0.03%: 81.244.136.23
  1139:  0.03%: 82.212.128.104
  1380:  0.04%: 83.99.5.124
   714:  0.01%: 129.64.165.47
   710:  0.02%: 130.126.210.226
   784:  0.02%: 134.146.0.12
   885:  0.02%: 136.1.1.33
   592:  0.02%: 136.1.1.101
   578:  0.02%: 136.2.1.101
   692:  0.02%: 141.129.1.98
  1499:  0.03%: 152.163.100.6
  1254:  0.03%: 152.163.100.7
   716:  0.01%: 152.163.101.5
   627:  0.01%: 152.163.101.13
  1062:  0.03%: 192.94.165.251
  7927:  0.17%: 193.16.218.1
   691:  0.02%: 193.179.148.53
   853:  0.02%: 194.223.20.20
   842:  0.02%: 195.93.32.7
  1334:  0.03%: 195.93.32.8
   920:  0.02%: 195.195.205.66
  1174:  0.02%: 198.81.26.7
  1151:  0.02%: 198.81.26.8
   669:  0.01%: 198.81.26.77
   618:  0.02%: 198.81.26.106
  1237:  0.02%: 200.179.203.112
   583:  0.02%: 203.109.254.49
   854:  0.01%: 205.188.116.7
  1409:  0.03%: 205.188.116.8
  1093:  0.02%: 205.188.116.9
  1852:  0.04%: 205.188.116.10
  1334:  0.02%: 205.188.116.210
  6388:  0.11%: 207.46.98.34
 18149:  0.29%: 207.46.98.35
  5566:  0.11%: 207.46.98.42
 11549:  0.19%: 207.46.98.43
   591:  0.01%: 207.190.164.90
351065: 59.87%: 209.237.238.178
 21568:  0.31%: 212.27.41.25
   779:  0.03%: 212.113.164.98
   635:       : 213.73.210.224
 14382:  0.24%: 217.172.198.100
 11046:  0.08%: 219.82.107.64
   916:  0.02%: 219.110.56.74
   635:  0.01%: 219.110.56.114
   632:  0.01%: 219.111.133.205
929155: 33.55%: [not listed: 69,577 hosts]

Directory Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: directory
------: ------: ---------
395292: 65.76%: /rubadmin.cgi/
630655: 16.47%: /carsales/
221147:  3.91%:   /carsales/other/
  6158:  0.11%:     /carsales/other/1080779997/
  4227:  0.07%:     /carsales/other/1091048425/
  3618:  0.07%:     /carsales/other/1089963129/
  3796:  0.07%:     /carsales/other/1091030657/
  3886:  0.07%:     /carsales/other/1077008427/
  3351:  0.06%:     /carsales/other/1082179798/
  3129:  0.06%:     /carsales/other/1053363776/
  3272:  0.06%:     /carsales/other/1062560599/
  2921:  0.06%:     /carsales/other/1094681009/
  2541:  0.05%:     /carsales/other/1091156033/
  2934:  0.05%:     /carsales/other/1090359009/
  3117:  0.05%:     /carsales/other/1093994081/
  2723:  0.05%:     /carsales/other/1072666795/
  3237:  0.05%:     /carsales/other/1084341286/
  2600:  0.05%:     /carsales/other/1086013054/
  2603:  0.05%:     /carsales/other/1076999457/
  2731:  0.05%:     /carsales/other/1053630694/
  2839:  0.05%:     /carsales/other/1094647928/
  2694:  0.05%:     /carsales/other/1093199062/
  2488:  0.05%:     /carsales/other/1054312547/
  2427:  0.04%:     /carsales/other/1053110602/
  2448:  0.04%:     /carsales/other/1079470632/
  2512:  0.04%:     /carsales/other/1069098839/
  2353:  0.04%:     /carsales/other/1062734270/
  2345:  0.04%:     /carsales/other/1053554456/
  2384:  0.04%:     /carsales/other/1081106944/
  2332:  0.04%:     /carsales/other/1062490904/
  2156:  0.04%:     /carsales/other/1057280736/
  2330:  0.04%:     /carsales/other/1053633702/
  2073:  0.04%:     /carsales/other/1053114030/
  2317:  0.04%:     /carsales/other/1092164942/
  2110:  0.04%:     /carsales/other/1083790828/
  1986:  0.04%:     /carsales/other/1069361748/
  2065:  0.04%:     /carsales/other/1094568349/
  1887:  0.04%:     /carsales/other/1066961493/
  2021:  0.04%:     /carsales/other/1070193055/
  1969:  0.03%:     /carsales/other/1071859129/
  2003:  0.03%:     /carsales/other/1054151866/
  1611:  0.03%:     /carsales/other/1067635195/
  1794:  0.03%:     /carsales/other/1085535913/
  1764:  0.03%:     /carsales/other/1095083674/
  1835:  0.03%:     /carsales/other/1084305408/
  1887:  0.03%:     /carsales/other/1090383453/
  1968:  0.03%:     /carsales/other/1084660140/
  1850:  0.03%:     /carsales/other/1090260519/
  1928:  0.03%:     /carsales/other/1076724297/
  1587:  0.03%:     /carsales/other/1055263211/
  1649:  0.03%:     /carsales/other/1054227511/
  1850:  0.03%:     /carsales/other/1064967967/
  1746:  0.03%:     /carsales/other/1095297905/
  1930:  0.03%:     /carsales/other/1083793697/
  1729:  0.03%:     /carsales/other/1057631182/
  1767:  0.03%:     /carsales/other/1077111594/
  1551:  0.03%:     /carsales/other/1063413721/
  1773:  0.03%:     /carsales/other/1095119273/
  1534:  0.03%:     /carsales/other/1055175328/
  1469:  0.03%:     /carsales/other/1073607435/
  1561:  0.03%:     /carsales/other/1053629989/
  1455:  0.03%:     /carsales/other/1054757039/
  1605:  0.03%:     /carsales/other/1057681407/
  1493:  0.03%:     /carsales/other/1073627759/
  1570:  0.03%:     /carsales/other/1080595400/
  1328:  0.03%:     /carsales/other/1076611866/
  1429:  0.03%:     /carsales/other/1074564031/
  1516:  0.03%:     /carsales/other/1089799810/
  1406:  0.03%:     /carsales/other/1055277214/
  1485:  0.03%:     /carsales/other/1053020538/
  1359:  0.03%:     /carsales/other/1084506018/
  1361:  0.03%:     /carsales/other/1071021057/
  1311:  0.02%:     /carsales/other/1053452906/
  1378:  0.02%:     /carsales/other/1053113482/
  1277:  0.02%:     /carsales/other/1072847719/
  1447:  0.02%:     /carsales/other/1091729715/
  1322:  0.02%:     /carsales/other/1088265981/
  1416:  0.02%:     /carsales/other/1091046561/
  1542:  0.02%:     /carsales/other/1092393000/
  1153:  0.02%:     /carsales/other/1079243482/
  1232:  0.02%:     /carsales/other/1053458969/
  1343:  0.02%:     /carsales/other/1054568747/
  1254:  0.02%:     /carsales/other/1083171606/
  1288:  0.02%:     /carsales/other/1057682640/
  1279:  0.02%:     /carsales/other/1087262915/
  1104:  0.02%:     /carsales/other/1070640407/
  1043:  0.02%:     /carsales/other/1053459988/
  1286:  0.02%:     /carsales/other/1054927276/
  1062:  0.02%:     /carsales/other/1070954925/
  1127:  0.02%:     /carsales/other/1080224981/
   964:  0.02%:     /carsales/other/1053635973/
  1136:  0.02%:     /carsales/other/1054755107/
  1084:  0.02%:     /carsales/other/1086053390/
  1179:  0.02%:     /carsales/other/1090615322/
   954:  0.02%:     /carsales/other/1068158461/
  1032:  0.02%:     /carsales/other/1096316932/
  1139:  0.02%:     /carsales/other/1053635542/
  1096:  0.02%:     /carsales/other/1066060586/
  1052:  0.02%:     /carsales/other/1077510028/
  1106:  0.02%:     /carsales/other/1054756152/
  1059:  0.02%:     /carsales/other/1084339752/
  1085:  0.02%:     /carsales/other/1089947811/
   913:  0.02%:     /carsales/other/1053458148/
  1031:  0.02%:     /carsales/other/1053635234/
   933:  0.02%:     /carsales/other/1053118104/
  1012:  0.02%:     /carsales/other/1053630987/
   962:  0.02%:     /carsales/other/1053634814/
   873:  0.02%:     /carsales/other/1096347451/
   903:  0.02%:     /carsales/other/1090041972/
   692:  0.02%:     /carsales/other/1085628568/
   987:  0.02%:     /carsales/other/1070514271/
   901:  0.02%:     /carsales/other/1093332617/
  1053:  0.02%:     /carsales/other/1071128233/
  1009:  0.02%:     /carsales/other/1080600745/
   857:  0.02%:     /carsales/other/1077152642/
   865:  0.02%:     /carsales/other/1056322963/
   876:  0.01%:     /carsales/other/1053630386/
   743:  0.01%:     /carsales/other/1067928528/
   804:  0.01%:     /carsales/other/1055277477/
   893:  0.01%:     /carsales/other/1057690263/
   815:  0.01%:     /carsales/other/1054235865/
   843:  0.01%:     /carsales/other/1080598951/
   755:  0.01%:     /carsales/other/1074734203/
   645:  0.01%:     /carsales/other/1068811448/
   662:  0.01%:     /carsales/other/1074818543/
   589:  0.01%:     /carsales/other/1095902029/
   665:  0.01%:     /carsales/other/1056325995/
   683:  0.01%:     /carsales/other/1085584698/
   677:  0.01%:     /carsales/other/1056133032/
   674:  0.01%:     /carsales/other/1057695516/
 42361:  0.77%:   /carsales/lola/
  3561:  0.06%:     /carsales/lola/1094404017/
  2445:  0.05%:     /carsales/lola/1094588051/
  2468:  0.04%:     /carsales/lola/1086973596/
  2230:  0.04%:     /carsales/lola/1071687613/
  2279:  0.04%:     /carsales/lola/1067790420/
  2209:  0.04%:     /carsales/lola/1090281496/
  2021:  0.04%:     /carsales/lola/1055121601/
  1949:  0.04%:     /carsales/lola/1087503868/
  2118:  0.04%:     /carsales/lola/1054915888/
  1850:  0.04%:     /carsales/lola/1061227325/
  1734:  0.03%:     /carsales/lola/1055267475/
  1585:  0.03%:     /carsales/lola/1084636656/
  1351:  0.03%:     /carsales/lola/1086509582/
  1502:  0.03%:     /carsales/lola/1054564634/
  1315:  0.02%:     /carsales/lola/1088135098/
  1292:  0.02%:     /carsales/lola/1067367738/
  1273:  0.02%:     /carsales/lola/1054144856/
  1143:  0.02%:     /carsales/lola/1065491271/
  1253:  0.02%:     /carsales/lola/1070950577/
  1044:  0.02%:     /carsales/lola/1088564744/
   962:  0.02%:     /carsales/lola/1062525982/
   952:  0.02%:     /carsales/lola/1088495626/
   822:  0.02%:     /carsales/lola/1088208781/
   778:  0.01%:     /carsales/lola/1054225984/
   777:  0.01%:     /carsales/lola/1070518608/
   699:  0.01%:     /carsales/lola/1083768883/
   602:  0.01%:     /carsales/lola/1055123751/
 34798:  0.64%:   /carsales/porsche/
  2577:  0.05%:     /carsales/porsche/1069192541/
  2483:  0.04%:     /carsales/porsche/1063306323/
  2014:  0.04%:     /carsales/porsche/1095208747/
  1757:  0.04%:     /carsales/porsche/1055179148/
  1961:  0.04%:     /carsales/porsche/1065215044/
  2192:  0.04%:     /carsales/porsche/1089991630/
  2027:  0.04%:     /carsales/porsche/1064366503/
  1764:  0.03%:     /carsales/porsche/1091428858/
  1839:  0.03%:     /carsales/porsche/1055353376/
  1810:  0.03%:     /carsales/porsche/1087921360/
  1704:  0.03%:     /carsales/porsche/1077892260/
  1826:  0.03%:     /carsales/porsche/1053112960/
  1716:  0.03%:     /carsales/porsche/1054221205/
  1723:  0.03%:     /carsales/porsche/1063307399/
  1492:  0.03%:     /carsales/porsche/1053707667/
  1251:  0.02%:     /carsales/porsche/1053550004/
  1035:  0.02%:     /carsales/porsche/1077065905/
   879:  0.02%:     /carsales/porsche/1074357846/
   885:  0.01%:     /carsales/porsche/1061662062/
   897:  0.01%:     /carsales/porsche/1090816988/
   831:  0.01%:     /carsales/porsche/1055177203/
 32922:  0.60%:   /carsales/lotus/
  3375:  0.06%:     /carsales/lotus/1095217136/
  2525:  0.05%:     /carsales/lotus/1055121110/
  2798:  0.05%:     /carsales/lotus/1093388818/
  2485:  0.05%:     /carsales/lotus/1083257449/
  2621:  0.04%:     /carsales/lotus/1087509234/
  2330:  0.04%:     /carsales/lotus/1053478602/
  2165:  0.04%:     /carsales/lotus/1070645705/
  1722:  0.03%:     /carsales/lotus/1064365558/
  2067:  0.03%:     /carsales/lotus/1092393260/
  1646:  0.03%:     /carsales/lotus/1056739377/
  1597:  0.03%:     /carsales/lotus/1060108055/
  1744:  0.03%:     /carsales/lotus/1053478187/
  1522:  0.03%:     /carsales/lotus/1089993911/
  1526:  0.03%:     /carsales/lotus/1084304455/
  1205:  0.02%:     /carsales/lotus/1088137584/
  1098:  0.02%:     /carsales/lotus/1087980470/
 29252:  0.57%:   /carsales/chevy/
  7964:  0.19%:     /carsales/chevy/1078534830/
  3795:  0.06%:     /carsales/chevy/1094061892/
  3755:  0.06%:     /carsales/chevy/1094615757/
  2336:  0.04%:     /carsales/chevy/1075085343/
  2145:  0.04%:     /carsales/chevy/1093187811/
  1865:  0.04%:     /carsales/chevy/1059600939/
  1658:  0.03%:     /carsales/chevy/1073685579/
  1404:  0.03%:     /carsales/chevy/1070426403/
  1430:  0.02%:     /carsales/chevy/1090363418/
  1348:  0.02%:     /carsales/chevy/1056680601/
  1261:  0.02%:     /carsales/chevy/1053632699/
 30502:  0.55%:   /carsales/ford/
  3809:  0.08%:     /carsales/ford/1087557734/
  3500:  0.06%:     /carsales/ford/1088653565/
  3515:  0.06%:     /carsales/ford/1076103442/
  2813:  0.06%:     /carsales/ford/1086206473/
  2978:  0.05%:     /carsales/ford/1094841896/
  2639:  0.05%:     /carsales/ford/1076745110/
  2074:  0.04%:     /carsales/ford/1076639389/
  2152:  0.04%:     /carsales/ford/1095196702/
  1902:  0.03%:     /carsales/ford/1060100407/
  1296:  0.02%:     /carsales/ford/1077854594/
  1405:  0.02%:     /carsales/ford/1053457410/
  1232:  0.02%:     /carsales/ford/1052509755/
   848:  0.02%:     /carsales/ford/1062007896/
 16062:  0.30%:   /carsales/cooper/
  3592:  0.06%:     /carsales/cooper/1058802859/
  1576:  0.03%:     /carsales/cooper/1069620454/
  1475:  0.03%:     /carsales/cooper/1089523014/
  1327:  0.02%:     /carsales/cooper/1081289472/
  1115:  0.02%:     /carsales/cooper/1091462814/
  1098:  0.02%:     /carsales/cooper/1071113786/
  1013:  0.02%:     /carsales/cooper/1069825436/
   992:  0.02%:     /carsales/cooper/1055268824/
   863:  0.01%:     /carsales/cooper/1053449905/
   690:  0.01%:     /carsales/cooper/1053448717/
   581:  0.01%:     /carsales/cooper/1053449152/
   551:  0.01%:     /carsales/cooper/1053398615/
   585:  0.01%:     /carsales/cooper/1053032243/
 15356:  0.29%:   /carsales/chevron/
  2628:  0.05%:     /carsales/chevron/1090105763/
  2536:  0.05%:     /carsales/chevron/1053117503/
  1717:  0.03%:     /carsales/chevron/1084825198/
  1658:  0.03%:     /carsales/chevron/1056476916/
  1556:  0.03%:     /carsales/chevron/1090284028/
  1513:  0.03%:     /carsales/chevron/1053364498/
   984:  0.02%:     /carsales/chevron/1072740845/
  1119:  0.02%:     /carsales/chevron/1081358014/
   862:  0.02%:     /carsales/chevron/1055266186/
   744:  0.01%:     /carsales/chevron/1068842189/
 15547:  0.28%:   /carsales/march/
  1887:  0.03%:     /carsales/march/1075585820/
  1977:  0.03%:     /carsales/march/1073454915/
  1558:  0.03%:     /carsales/march/1055121968/
  1662:  0.03%:     /carsales/march/1055350381/
  1936:  0.03%:     /carsales/march/1084998653/
  1334:  0.03%:     /carsales/march/1059073070/
  1234:  0.02%:     /carsales/march/1079924174/
  1082:  0.02%:     /carsales/march/1076725223/
   947:  0.02%:     /carsales/march/1069261411/
   749:  0.01%:     /carsales/march/1053538209/
 15507:  0.27%:   /carsales/vandiemn/
  4425:  0.08%:     /carsales/vandiemn/1094708665/
  2203:  0.04%:     /carsales/vandiemn/1081830633/
  2237:  0.04%:     /carsales/vandiemn/1084764827/
  2193:  0.04%:     /carsales/vandiemn/1091422200/
  1861:  0.03%:     /carsales/vandiemn/1059677009/
  1480:  0.02%:     /carsales/vandiemn/1053376390/
  1054:  0.02%:     /carsales/vandiemn/1085273659/
 11392:  0.21%:   /carsales/brabham/
  5410:  0.10%:     /carsales/brabham/1095743117/
  1620:  0.03%:     /carsales/brabham/1063851617/
  1837:  0.03%:     /carsales/brabham/1082221718/
  1198:  0.02%:     /carsales/brabham/1056991409/
  1186:  0.02%:     /carsales/brabham/1059638497/
 12175:  0.20%:   /carsales/ferrari/
  2542:  0.04%:     /carsales/ferrari/1085675916/
  2048:  0.03%:     /carsales/ferrari/1054919955/
  1449:  0.03%:     /carsales/ferrari/1095215445/
  1732:  0.03%:     /carsales/ferrari/1087993497/
  1659:  0.03%:     /carsales/ferrari/1083518263/
  1398:  0.02%:     /carsales/ferrari/1092392358/
  1335:  0.02%:     /carsales/ferrari/1060009450/
  9006:  0.16%:   /carsales/crossle/
  2473:  0.04%:     /carsales/crossle/1062457238/
  1912:  0.04%:     /carsales/crossle/1059940712/
  1748:  0.03%:     /carsales/crossle/1077252737/
  1046:  0.02%:     /carsales/crossle/1078254973/
  1091:  0.02%:     /carsales/crossle/1089356617/
   724:  0.01%:     /carsales/crossle/1053450871/
  8810:  0.16%:   /carsales/bmw/
  3314:  0.06%:     /carsales/bmw/1090858969/
  2535:  0.04%:     /carsales/bmw/1072893639/
  1740:  0.03%:     /carsales/bmw/1094689404/
  1161:  0.02%:     /carsales/bmw/1073539781/
  6861:  0.12%:   /carsales/austinhl/
  2098:  0.04%:     /carsales/austinhl/1092021680/
  1719:  0.03%:     /carsales/austinhl/1053034570/
  1738:  0.03%:     /carsales/austinhl/1093533141/
  1282:  0.02%:     /carsales/austinhl/1053030863/
  6982:  0.12%:   /carsales/reynard/
  1642:  0.03%:     /carsales/reynard/1083002880/
  1259:  0.02%:     /carsales/reynard/1075270727/
  1329:  0.02%:     /carsales/reynard/1058547533/
   751:  0.01%:     /carsales/reynard/1066057472/
   697:  0.01%:     /carsales/reynard/1054572562/
   620:  0.01%:     /carsales/reynard/1062632509/
   630:  0.01%:     /carsales/reynard/1066059038/
  6834:  0.12%:   /carsales/mclaren/
  3603:  0.06%:     /carsales/mclaren/1054747446/
  3219:  0.05%:     /carsales/mclaren/1063835762/
  5308:  0.09%:   /carsales/ralt/
  1700:  0.03%:     /carsales/ralt/1065145527/
  1416:  0.03%:     /carsales/ralt/1053550498/
  1098:  0.02%:     /carsales/ralt/1079348373/
  1046:  0.02%:     /carsales/ralt/1079563965/
  3375:  0.06%:   /carsales/elva/
  3309:  0.06%:     /carsales/elva/1054175043/
  3248:  0.06%:   /carsales/triumph/
  2059:  0.04%:     /carsales/triumph/1067481694/
  1153:  0.02%:     /carsales/triumph/1062382253/
  2836:  0.05%:   /carsales/mallock/
  2812:  0.05%:     /carsales/mallock/1095712180/
  2870:  0.05%:   /carsales/mg/
  1751:  0.03%:     /carsales/mg/1095130469/
  1032:  0.02%:     /carsales/mg/1072850271/
  2934:  0.05%:   /carsales/tiga/
  1549:  0.03%:     /carsales/tiga/1053553086/
  1385:  0.02%:     /carsales/tiga/1077806007/
  2575:  0.05%:   /carsales/alexis/
  2527:  0.05%:     /carsales/alexis/1052485269/
  2512:  0.04%:   /carsales/merlyn/
  1275:  0.02%:     /carsales/merlyn/1077044415/
   654:  0.01%:     /carsales/merlyn/1087981431/
  2412:  0.04%:   /carsales/swift/
   856:  0.01%:     /carsales/swift/1061337159/
   873:  0.01%:     /carsales/swift/1054571116/
   635:  0.01%:     /carsales/swift/1059857687/
  1614:  0.03%:   /carsales/shelby/
  1611:  0.03%:     /carsales/shelby/1077847881/
  1899:  0.03%:   /carsales/royale/
  1055:  0.02%:     /carsales/royale/1071671342/
   784:  0.01%:     /carsales/royale/1053552239/
   819:  0.01%:   /carsales/pontiac/
   819:  0.01%:     /carsales/pontiac/1055123094/
172020:  5.54%: [root directory]
 45023:  4.02%: /partbd/
 32278:  0.36%:   /partbd/messages/
154803:  3.33%: /carsold/
 37497:  0.54%:   /carsold/other/
   543:  0.01%:     /carsold/other/1091028590/
 15864:  0.25%:   /carsold/lotus/
   649:  0.03%:     /carsold/lotus/1084583514/
   675:  0.01%:     /carsold/lotus/1073264053/
  9099:  0.13%:   /carsold/porsche/
  1166:  0.02%:     /carsold/porsche/1071379129/
   797:  0.01%:     /carsold/porsche/944ts1/
  8216:  0.12%:   /carsold/lola/
  6355:  0.09%:   /carsold/ford/
  1018:  0.01%:     /carsold/ford/1067344043/
   783:  0.01%:     /carsold/ford/fsie01/
  6152:  0.09%:   /carsold/chevy/
  5992:  0.08%:   /carsold/vandiemn/
  4472:  0.06%:   /carsold/march/
  4190:  0.06%:   /carsold/brabham/
  4138:  0.06%:   /carsold/bmw/
  3839:  0.05%:   /carsold/mg/
   693:  0.01%:     /carsold/mg/1053549399/
